Harga Toyota Sragen Januari 2021
PRICE LIST TOYOTA SRAGEN |
||
Daftar Harga Toyota Sragen bulan Januari 2021 |
||
MODEL | MANUAL | MATIC |
AGYA | ||
AGYA 1.2 G | 154.500.000 | 168.300.000 |
AGYA 1.2 G TRD | 159.500.000 | 175.600.000 |
CALYA | ||
CALYA 1.2 E STD non ABS | 151.400.000 | * |
CALYA 1.2 E | 154.700.000 | * |
CALYA 1.2 G | 160.500.000 | 172.900.000 |
AVANZA | ||
AVANZA 1.3 E STD non ABS | 205.400.000 | 216.300.000 |
AVANZA 1.3 E | 206.800.000 | 217.800.000 |
AVANZA 1.3 G | 225.500.000 | 236.300.000 |
AVANZA 1.5 G | 237.700.000 | * |
VELOZ 1.3 | 232.300.000 | 243.400.000 |
VELOZ 1.5 | 244.700.000 | 255.800.000 |
SIENTA | ||
SIENTA 1.5 E | 258.000.000 | 276.200.000 |
SIENTA 1.5 G | 270.200.000 | 288.400.000 |
SIENTA 1.5 V | 285.400.000 | 303.600.000 |
SIENTA 1.5 V – New Line Up Welcab | 362.100.00 | 380.000.000 |
SIENTA 1.5 Q | * | 322.500.000 |
INNOVA | ||
INNOVA BENSIN 2.0 G NEW | 345.800.000 | 365.900.000 |
INNOVA BENSIN 2.0 G LUXURY NEW | 352.000.000 | 372.100.000 |
INNOVA BENSIN 2.0 V NEW | 396.900.000 | 417.100.000 |
INNOVA BENSIN 2.0 V LUXURY NEW | 403.100.000 | 423.300.000 |
VENTURER BENSIN 2.0 NEW | 451.400.000 | 470.900.000 |
INNOVA DIESEL 2.4 G NEW | 383.900.000 | 403.800.000 |
INNOVA DIESEL 2.4 V NEW | 431.800.000 | 451.600.000 |
VENTURER DIESEL 2.4 NEW | 490.600.000 | 510.300.000 |
VOXY 2.0 | ||
VOXY 2.0 | * | 518.000.000 |
ALPHARD & VELLFIRE | ||
ALPHARD 2.5 X | * | 1.070.000.000 |
ALPHARD 2.5 G | * | 1.229.400.000 |
ALPHARD 3.5 VIP | * | 1.997.700.000 |
VELLFIRE 2.5 G | * | 1.225.400.000 |
RUSH | ||
RUSH 1.5 G | 268.400.000 | 278.400.000 |
RUSH 1.5 TRD | 278.400.000 | 288.500.000 |
FORTUNER | ||
FORTUNER DIESEL 2.4 G 4X2 NEW | 522.300.000 | 541.100.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 NEW | * | 572.400.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 TRD NEW | * | 587.000.000 |
FORTUNER DIESEL 2.4 G 4X4 NEW | * | 648.000.000 |
FORTUNER DIESEL 2.4 VRZ 4X4 NEW | * | 727.500.000 |
FORTUNER BENSIN 2.7 SRZ NEW | * | 595.200.000 |
FORTUNER BENSIN 2.7 SRZ TRD NEW | * | 609.800.000 |
LAND CRUISER | ||
LAND CRUISER 200 STD SPEC DSL | * | 2.234.800.000 |
LAND CRUISER 200 FULL SPEC DSL | * | 2.642.500.000 |
SUPRA | ||
SUPRA 3.0 L | * | 2.195.900.000 |
SUPRA 3.0 L Special Edition | * | 2.213.900.000 |
YARIS | ||
YARIS 1.5 G 3 AIRBAG | 275.700.000 | 287.100.000 |
YARIS 1.5 G 7 AIRBAG | 280.700.000 | 292.100.000 |
YARIS 1.5 TRD SPORTIVO 3 AIRBAG | 299.100.000 | 311.300.000 |
YARIS 1.5 TRD SPORTIVO 7 AIRBAG | 304.100.000 | 316.300.000 |
CHR | ||
C-HR 1.8 single tone color | * | 530.200.000 |
C-HR 1.8 two tone color | * | 531.700.000 |
C-HR 1.8 HV HYBRID single tone color | * | 573.700.000 |
C-HR 1.8 HV HYBRID two tone color | * | 575.200.000 |
TAXI | ||
TRANSMOVER AVANZA E (off the road) | 181.600.000 | * |
COROLLA ALTIS | ||
COROLLA ALTIS 1.8 G | 503.200.000 | * |
COROLLA ALTIS 1.8 V | * | 525.700.000 |
COROLLA ALTIS 1.8 L HYBRID | * | 603.000.000 |
COROLLA CROSS | ||
COROLLA CROSS 1.8 A/T | * | 470.300.000 |
COROLLA CROSS 1.8 HYBRID A/T | * | 520.200.000 |
CAMRY | ||
CAMRY 2.5 G | * | 656.700.000 |
CAMRY 2.5 V | * | 690.200.000 |
CAMRY 2.5 H V HYBRID | * | 895.500.000 |
HIACE | ||
HIACE COMMUTER | 534.400.000 | * |
HIACE PREMIO 2.8 | 558.500.000 | * |
HILUX PICKUP | ||
HILUX BENSIN S.CAB – NEW | 258.400.000 | * |
HILUX S.CAB 2.4 DSL 4X2 – NEW | 274.300.000 | * |
HILUX S.CAB 2.4 DSL 4X4 – NEW | 365.000.000 | * |
HILUX D.CAB 2.4 E – NEW | 454.400.000 | * |
HILUX D.CAB 2.4 G – NEW | 475.300.000 | * |
HILUX D.CAB 2.4 V – NEW | * | 514.600.000 |
TRUCK DYNA | ||
DYNA ST 110 PS-pow steering | 317.900.000 | * |
DYNA ST 110 PS-pow steering bus | 324.800.000 | * |
DYNA ST 110 PS-pow steering bus long | 337.300.000 | * |
DYNA ST 110 PS-pow steering long | 327.500.000 | * |
DYNA FT 110 PS-pow steering | 359.800.000 | * |
DYNA FT 110 PS-pow steering long | 366.400.000 | * |
DYNA ET 110 PS-pow steering | 367.100.000 | * |
DYNA XT 130 PS-pow steering | 381.700.000 | * |
DYNA XT 130 PS-pow steering long | 391.900.000 | * |
DYNA XT 130 PS-pow steering long HG | 391.900.000 | * |
DYNA HT 130 PS-ps std gear | 386.900.000 | * |
DYNA HT 130 PS-ps std gear (+PTO) | 390.900.000 | * |
DYNA HT 130 PS-ps Hi Gear | 389.500.000 | * |
DYNA HT 130 PS-ps Hi Gear (+PTO) | 393.500.000 | * |
DYNA HT 130 PS-ps extreme hi gear HD | 392.000.000 | * |
DYNA HT 130 PS-ps off road HG | 412.100.000 | * |
DYNA HT 130 PS-ps ekspedisi | 383.600.000 | * |
DYNA HT 130 PS-ps ekspedisi long | 394.200.000 | * |
DYNA HT 130 PS-ps ekspedisi long HG | 394.700.000 | * |
Lebih lanjut untuk pemesanan pembelian mobil baru Toyota di Sragen :
Zamil
www.toyotasragen.com
Marketing Sales
Toyota Nasmoco Ringroad Solo & Sragen